TECHNOLOGY
Mizuno Wave | Goretex | Michelin | Mizuno Synchro |
Smooth Ride |
XtaRide | Dynamotion Fit |
Intercool | |||
---|---|---|---|---|---|---|---|---|---|---|
Parrelel Wave |
Fan-Shaped Wave |
Infinity Wave |
||||||||
Wave Prophecy 7 | (full length) | |||||||||
Wave Creation 19 | (forefoot) | (heel) | ||||||||
Wave Sky | (full length) | |||||||||
Wave Sky WK | (full length) | |||||||||
Wave Ultima 9 | (heel) | |||||||||
Wave Rider 21 | (heel) | |||||||||
Wave Rider WK | (heel) | |||||||||
Wave Prodigy | (heel) | |||||||||
Wave Unitus | (heel) | |||||||||
Wave Breaker | (heel) | |||||||||
Wave Surge | (heel) | |||||||||
Wave Paradox 4 | (full length) | |||||||||
Wave Horizon 2 | (full length) | |||||||||
Wave Equate 2 | (heel) | |||||||||
Wave Inspire 14 | (heel) | |||||||||
Wave Shadow | (heel) | |||||||||
Wave Catalyst 2 | (heel) | |||||||||
Wave Sonic | (heel) | |||||||||
Wave Emperor 3 | (heel) | |||||||||
Wave Aero 16 | (heel) | |||||||||
Wave Ekiden 11 | (heel) | |||||||||
Mizuno Spark 2 | ||||||||||
Wave Rider 21 GTX | (heel) | |||||||||
Wave Mujin 4 | (heel) | |||||||||
Wave Mujin 4 GTX | (heel) | |||||||||
Wave Daichi 3 | (heel) | |||||||||
Wave Hayate 4 | (heel) | |||||||||
Wave Kien 4 | (heel) | |||||||||
Wave Kien 4 GTX | (heel) | |||||||||
Wave Stream | (heel) | |||||||||
Mizuno Ezrun LX | ||||||||||
Mizuno Ezrun LX | ||||||||||
Wave Rider Jr |