GENERAL INFORMATION

  Weight Offset STACK HEIGHT
Mns
(g)
Mns
(oz)
Wns
(g)
Wns
(oz)
2E
(g)
2E
(oz)
Mns
Slim
(g)
Mns
Slim
(oz)
D(g) D(oz) 2A(g) 2A(oz) Forefoot Rearfoot
Wave Prophecy 7 380 13.40 305 10.76                 12mm 21mm 33mm
Wave Creation 19 360 12.70 300 10.58                 12mm 20mm 32mm
Wave Sky? 325 11.46 265 9.35 330 11.64     265 9.35     10mm 22mm 32mm
Wave Sky WK 345 12.17 285 10.05                 10mm 22mm 32mm
Wave Ultima 9 315 11.11 265 9.35                 12mm 20mm 32mm
Wave Rider 21 290 10.23 245 8.64 300 10.58 290 10.23 245 8.64 240 8.47 12mm 19mm 31mm
Wave Rider WK 290 10.23 245 8.64                 12mm 19mm 31mm
Wave Prodigy 305 10.76 265 9.35                 12mm 18mm 30mm
Wave Unitus 270 9.52 230 8.11                 12mm 19mm 31mm
Wave Breaker 270 9.52 230 8.11                 12mm 19mm 31mm
Wave Surge? 280 9.88 245 8.64                 12mm 16mm 28mm
Wave Paradox 4 330 11.64 275 9.70 325 11.46     280 9.88     12mm 21mm 33mm
Wave Horizon 2 330 11.64 275 9.70                 10mm 22mm 32mm
Wave Equate 2 295 10.41 245 8.64                 12mm 19mm 31mm
Wave Inspire 14 300 10.58 255 8.99 305 10.76     255 8.99 245 8.64 12mm 19mm 31mm
Wave Shadow? 250 8.82 210 7.41                 8mm 17mm 25mm
Wave Catalyst 2 275 9.70 230 8.11                 10mm 16mm 26mm
Wave Sonic? 220 7.76 190 6.70                 4mm 17mm 21mm
Wave Emperor 3 190 6.70 165 5.80                 9mm 13mm 22mm
Wave Aero 16 225 7.94 195 6.88                 9mm 14mm 23mm
Wave Ekiden 11 150 5.29 135 4.76                 6mm 8.5mm 14.5mm
Mizuno Spark 2 250 8.82 210 7.41                 12mm 17mm 29mm
Wave Rider 21 GTX 305 10.76 255 8.99                 12mm 19mm 31mm
Wave Mujin 4 365 12.88 315 11.11                 12mm 18mm 30mm
Wave Mujin 4 GTX 375 13.23 325 11.46                 12mm 18mm 30mm
Wave Daichi 3 325 11.46 275 9.70                 12mm 17mm 29mm
Wave Hayate 4 275 9.70 230 8.11                 9mm 16.5mm 25.5mm
Wave Kien 4 290 10.23 250 8.82                 12mm 13mm 25mm
Wave Kien GTX 330 11.64 290 10.23                 12mm 13mm 25mm
Wave Stream 305 10.76 265 9.35                 12mm 18mm 30mm
Mizuno Ezrun LX? 250 8.82 210 7.41                 12mm 17mm 29mm
Mizuno Ezrun LX 250 8.82 210 7.41                 12mm 17mm 29mm
Wave Rider Jr 190 11.64                     6.5mm 10.5mm 17mm