MATERIAL
Midsole | Outsole | Wave Plate | Forefoot Outsole | Sockliner | Strobel board |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U4ic | U4icX | ap+ | EL 8 | X10 | G3 | PEBAX Rnew |
PEBAX | TPU | ESS | Sponge rubber |
Solid Rubber |
Premium | SCS | U4icX | |
Wave Prophecy 7 | |||||||||||||||
Wave Creation 19 | |||||||||||||||
Wave Sky | |||||||||||||||
Wave Sky WK | |||||||||||||||
Wave Ultima 9 | |||||||||||||||
Wave Rider 21 | |||||||||||||||
Wave Rider WK | |||||||||||||||
Wave Prodigy | |||||||||||||||
Wave Unitus | |||||||||||||||
Wave Breaker | |||||||||||||||
Wave Surge | |||||||||||||||
Wave Paradox 4 | |||||||||||||||
Wave Horizon 2 | |||||||||||||||
Wave Equate 2 | |||||||||||||||
Wave Inspire 14 | |||||||||||||||
Wave Shadow | |||||||||||||||
Wave Catalyst 2 | |||||||||||||||
Wave Sonic | |||||||||||||||
Wave Emperor 3 | |||||||||||||||
Wave Aero 16 | |||||||||||||||
Wave Ekiden 11 | |||||||||||||||
Mizuno Spark 2 | |||||||||||||||
Wave Rider 21 GTX | |||||||||||||||
Wave Mujin 4 | |||||||||||||||
Wave Mujin 4 GTX | |||||||||||||||
Wave Daichi 3 | |||||||||||||||
Wave Hayate 4 | |||||||||||||||
Wave Kien 4 | |||||||||||||||
Wave Kien 4 GTX | |||||||||||||||
Wave Stream | |||||||||||||||
Mizuno Ezrun LX | |||||||||||||||
Mizuno Ezrun LX | |||||||||||||||
Wave Rider Jr |