TECHNOLOGY
Nickname | Mizuno Wave | Stroble Board | Rubber | Upper | Sole | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infinity | Visible | Inside | EVA | U4icX | Mesh | XG | Normal | AIRmesh | Dynamotion Fit |
Dynamotion Groove |
D-Flex Groove |
Dura Shield | |
Wave Tornado X2 | |||||||||||||
Wave Lightning Z4 | |||||||||||||
Wave Rydeen | |||||||||||||
Royal Phoenix 2 | |||||||||||||
Wave Stealth 4 | |||||||||||||
Wave Mirage 2 | |||||||||||||
Wave Artemis 3 | |||||||||||||
Wave Bolt 7 | |||||||||||||
Wave Phantom | |||||||||||||
Wave Supersonic | |||||||||||||
Wave Odeen | |||||||||||||
Wave Ghost | |||||||||||||
Thunder Blade | |||||||||||||
Cyclone Speed (Valkyrie Wing) | |||||||||||||
Mirage Star 2 Jr | |||||||||||||
Lightning Star Z4 Jr |